Johann KosakAge: 73 years1902–1976
- Name
- Johann Kosak
- Given names
- Johann
- Surname
- Kosak
- Romanized
- Johann Kasak
Birth | November 11, 1902 – 22 Uhr 31 19 |
Christening | December 8, 1902 (Age 27 days) Godfather: Miks Naujoks — uncle Godmother: Agutte Tranelis — aunt Godmother: Ane Tranelike — aunt Godfather: Johann Hermann Kosak — uncle Godfather: Andreas Johann Gross — uncle Note: 334/1902 Pastor Mattisons, Paten: Michael Naujoks, Agute Tranelis, Anna Tranelis, Johann Kosak, Johann Gross
|
Death of a paternal grandfather | August Kosak March 3, 1903 – 6 U. Abends (Age 3 months) Age: - Cause: Altersschwäche Note: verh.
|
Burial of a paternal grandfather | August Kosak March 5, 1903 (Age 3 months) Note: 38/1903 Tauroggen
|
Birth of a brother | Robert Kosak September 4, 1905 – 3 Uhr Tags (Age 2 years) Note: Staatsangehörigkeit: russisch
|
Christening of a brother | Robert Kosak September 14, 1905 (Age 2 years) Godfather: Miks Naujoks — uncle Godmother: Ane Tranelike — aunt Note: 245/1905 Pastor Mattisons, Paten: Michael Naujoks, Anna Tranelis
|
Birth of a brother | Emil Kosak November 15, 1906 (Age 4 years) Note: Emil Kosak
|
Christening of a brother | Emil Kosak December 3, 1906 (Age 4 years) Godmother: Urte Tranelike — aunt Godfather: Miks Naujoks — uncle Godfather: Andreas Johann Gross — uncle Godmother: Henriette Bertha Kosak — aunt Note: 295/1906 Pastor: Imma, Paten: Johann und Berta Gross, Urte Tranelis, Michael Naujokas
|
Birth of a sister | Helena Kosak July 7, 1910 (Age 7 years) |
Christening of a sister | Helena Kosak July 18, 1910 (Age 7 years) Note: 181/1910 Paten: Miks und Matilda Preikszaitis, Pastor: Mattisson
|
Death of a sister | Helena Kosak July 20, 1911 (Age 8 years) Age: 1 J. 1 M. Note: Helena Kosak, Eltern: Robert Kosak & Eva Tranelis
|
Burial of a sister | Helena Kosak July 22, 1911 (Age 8 years) Note: 138/1911 Taurage
|
Birth of a sister | Martha Kosak June 18, 1913 (Age 10 years) Note: Ort bei Tod: Dargaičiai k. Gaurė v.
|
Christening of a sister | Martha Kosak June 23, 1913 (Age 10 years) Godfather: Eduard Friedrich Gehrke — uncle Godmother: Ane Tranelike — aunt Note: 156/1913 Paten: Eduard und Ane Goerke, Pastor: Wiemer
|
Death of a paternal grandmother | Henriette Wilhelmine Dalchau February 14, 1922 – 5 ab. (Age 19 years) Age: 82 J. Cause: Altersschwäche Note: Witwe Henriette-Wilhelmine Kosak/Kasak, geb. Dalchau
|
Burial of a paternal grandmother | Henriette Wilhelmine Dalchau February 17, 1922 (Age 19 years) Note: 11/1922 Tauroggen
|
Death of a father | August Robert Kosak October 18, 1927 – 1 v. (Age 24 years) Age: 56 J. Cause: Krebs Note: verh. Robert August Kosak
|
Burial of a father | August Robert Kosak October 20, 1927 (Age 24 years) Note: 60/1927 Tauroggen
|
Birth of a daughter #1 | Meta Hilda Kasak June 2, 1928 (Age 25 years) |
Death of a maternal grandfather | Jons Tranelis September 16, 1929 – 2 ryt. (Age 26 years) Age: 72 J. |
Burial of a maternal grandfather | Jons Tranelis September 19, 1929 (Age 26 years) Note: 67/1929 Tauroggen, Jonas Tranelis
|
Birth of a son #2 | Johann Adelbert Kasak December 14, 1933 (Age 31 years) |
Christening of a son | Johann Adelbert Kasak December 24, 1933 (Age 31 years) |
Christening | Ewald Edwin Kasak August 4, 1935 (Age 32 years) |
Death of a sister | Martha Kosak January 14, 1938 – 5 v. (Age 35 years) Age: 21 J. Cause: nerustatyta (keine Angabe) Note: Marta Kozakaitė, Tochter des Augustas Kozakas und Elzė, geb. Tranelytė
|
Burial of a sister | Martha Kosak January 16, 1938 (Age 35 years) Note: 1/1938 Tauroggen
|
Property | 14,5 ha davon 11 ha Acker, Wiesen und Weiden 3,5 ha 1940 (Age 37 years)Note: 3 Pferde, 4 Rindvieh, 5 Schweine
Note: Hauptsächlich angebaute Früchte: Roggen, Gerste, Kartoffeln, Rüben
Note: Arbeitskräfte: 1 Knecht
|
Naturalization | September 14, 1941 (Age 38 years) Note: 538113/II Ansatzentscheidung O; Eingebürgert als Johann Kosak, Unterschrieben mit Johann Kasak.
|
Occupation | Landwirt between 1927 and 1941 (Age 24 years)Note: auch Schneider
|
Occupation | Landwirt 1941 (Age 38 years) |
Umsiedlung | 1941 (Age 38 years) |
Death of a maternal grandmother | Ane “Anna” Tranelike February 29, 1952 (Age 49 years) |
Death of a brother | Robert Kosak February 10, 1962 – 3:15 (Age 59 years) Address: Krankenhaus Bremen-Blumenthal
Kuhstrasse 1 Cause: Lungenentzündung, Herzversagen Note: StA Bremen-Vegesack 79/1962, Robert Kosak.
Note: I glaub es war Selbstmord, Robert Kosak
|
Death of a son | Johann Adelbert Kasak September 10, 1967 (Age 64 years) Note: 524/1967 StA Bremen-Vegesack, Adalbert Johann Kosak (Kasak)
|
Burial of a son | Johann Adelbert Kasak September 15, 1967 (Age 64 years) Address: Johann-Fromm-Weg Cemetery: Alt-Aumund |
Death of a mother | Else Tranelis August 14, 1973 – 14:05 (Age 70 years) Address: Samlandstrasse 29
Wohnung Note: 122/1973 Witwe
|
Burial of a mother | Else Tranelis August 17, 1973 (Age 70 years) Note: 10 Uhr
|
Death | June 23, 1976 (Age 73 years) Note: 3344/1976 StA Bremen-Mitte, Johann Kasak
|
Burial | June 28, 1976 (5 days after death) Address: Johann-Fromm-Weg Cemetery: Alt-Aumund |
Family with parents |
father |
August Robert Kosak Birth: February 11, 1871 44 31 — Angurklen, Kreis Tauroggen Death: October 18, 1927 — Dargaiszen, Amtsbezirk Gauren, Kreis Tauroggen, Litauen |
mother |
Else Tranelis Birth: March 1, 1883 25 27 — Angurklen, Kreis Tauroggen Death: August 14, 1973 — Bremen-Blumenthal |
Marriage: April 10, 1901 — Tauroggen |
|
19 months himself |
Johann Kosak Birth: November 11, 1902 31 19 — Angurklen, Kreis Tauroggen Death: June 23, 1976 — Bremen-Mitte |
3 years younger brother |
Robert Kosak Birth: September 4, 1905 34 22 — Angurklen, Kreis Tauroggen Death: February 10, 1962 — Bremen-Blumenthal |
14 months younger brother |
Emil Kosak Birth: November 15, 1906 35 23 — Angurklen, Kreis Tauroggen Death: February 27, 1991 — Winnipeg, Manitoba, Canada |
4 years younger sister |
Helena Kosak Birth: July 7, 1910 39 27 — Angurklen Death: July 20, 1911 — Uzgari |
3 years younger sister |
Martha Kosak Birth: June 18, 1913 42 30 — Dapkiszken Death: January 14, 1938 — Dargaičiai |
Family with Johanna Augusta Hirsch |
himself |
Johann Kosak Birth: November 11, 1902 31 19 — Angurklen, Kreis Tauroggen Death: June 23, 1976 — Bremen-Mitte |
wife |
Johanna Augusta Hirsch Birth: May 3, 1901 40 36 — Girschaden, Kreis Tauroggen Death: December 11, 1986 — Bremen |
daughter |
Meta Hilda Kasak Birth: June 2, 1928 25 27 — Girschaden, Kreis Tauroggen Death: February 1, 2007 — Bremen |
6 years son |
Johann Adelbert Kasak Birth: December 14, 1933 31 32 — Girschaden, Kreis Tauroggen Death: September 10, 1967 — Bremen |
son |
Private |
Christening | 334/1902 Pastor Mattisons, Paten: Michael Naujoks, Agute Tranelis, Anna Tranelis, Johann Kosak, Johann Gross |
Occupation | auch Schneider |
Property | 3 Pferde, 4 Rindvieh, 5 Schweine |
Property | Hauptsächlich angebaute Früchte: Roggen, Gerste, Kartoffeln, Rüben |
Property | Arbeitskräfte: 1 Knecht |
Naturalization | 538113/II Ansatzentscheidung O; Eingebürgert als Johann Kosak, Unterschrieben mit Johann Kasak. |
Death | 3344/1976 StA Bremen-Mitte, Johann Kasak |
Media object | JohannKosak.jpg Format: image/jpeg Image dimensions: 484 × 766 pixels File size: 18 KB Type: Photo |