Emma Emilie ZansingerAge: 73 years1902–1976
- Name
- Emma Emilie Zansinger
- Given names
- Emma Emilie
- Surname
- Zansinger
Birth | August 7, 1902 32 20 |
Christening | August 11, 1902 (Age 4 days) Note: 218/1902 Paten: Berta Alysas, Ludwig Zansinger und Ehefrau Emilie Paulina, Eduard Zansinger und Ehefrau Bertha
|
Christening of a brother | Eduard Ernst Zansiger April 11, 1904 (Age 20 months) Note: 82/1904 Paten: Ludwig Zansinger und Ehefrau Bertha und Emilie Zansinger
|
Birth of a brother | Eduard Ernst Zansiger April 19, 1904 (Age 20 months) |
Death of a brother | Eduard Ernst Zansiger September 9, 1904 (Age 2 years) Age: 5 M. |
Burial of a brother | Eduard Ernst Zansiger September 11, 1904 (Age 2 years) Note: 100/1904 Tauroggen
|
Birth of a sister | Martha Zansinger 1909 (Age 6 years) |
Death of a sister | Martha Zansinger October 4, 1909 (Age 7 years) Age: 13 W. |
Burial of a sister | Martha Zansinger October 6, 1909 (Age 7 years) Note: 185/1909 Tauroggen
|
Birth of a sister | Johanna Ottilie Zansinger 1910 (Age 7 years) |
Death of a paternal grandmother | Dorothea Gronau January 25, 1911 (Age 8 years) Age: 71 J. Note: verh.
|
Burial of a paternal grandmother | Dorothea Gronau January 29, 1911 (Age 8 years) Note: 21/1911 Tauroggen
|
Death of a sister | Johanna Ottilie Zansinger March 6, 1911 (Age 8 years) Age: 1/2 J. |
Burial of a sister | Johanna Ottilie Zansinger March 8, 1911 (Age 8 years) Note: 48/1911 Tauroggen
|
Death of a paternal grandfather | Gottfried Friedrich Zansinger February 2, 1912 (Age 9 years) Age: 80 J. |
Burial of a paternal grandfather | Gottfried Friedrich Zansinger February 6, 1912 (Age 9 years) Note: 17/1912 Tauroggen
|
Death of a brother | Ludwig Otto Zansiger March 21, 1919 (Age 16 years) Age: 18 J. |
Burial of a brother | Ludwig Otto Zansiger March 24, 1919 (Age 16 years) Note: 62/1919
|
Birth of a sister | Selma Zansiger September 12, 1919 (Age 17 years) |
Christening of a sister | Selma Zansiger September 21, 1919 (Age 17 years) |
Birth of a son #1 | Richard Edwin Kosak December 5, 1922 (Age 20 years) Note: Richard Edwin Kosak
|
Christening of a son | Richard Edwin Kosak December 5, 1922 (Age 20 years) Note: 127/1922 Paten: Johann Kosak, Robert Neumann, August Zansinger, Emil Zansinger, Emma Zansinger, Martha Kosak, Pastor: Wiemer
|
Emigration | 1927 (Age 24 years) |
Birth of a daughter #2 | Erna Ruth Kasak August 18, 1929 (Age 27 years) |
Residence | 1940 (Age 37 years) Address: East 13 Note: US Census
|
Death of a husband | Emil Ernst Kosak March 11, 1967 (Age 64 years) |
Death | May 6, 1976 (Age 73 years) |
Burial | Cemetery: Memorial Park Cemetery |
Family with parents |
father |
Carl Zansinger Birth: June 27, 1870 37 30 — Stragutten |
mother |
Auguste Martha Jettner Birth: about 1882 66 — Bernotiszken |
Marriage: April 10, 1900 — Tauroggen |
|
8 months elder brother |
Ludwig Otto Zansiger Birth: December 17, 1900 30 18 — Joniszken Death: March 21, 1919 — Joniszken |
20 months herself |
Emma Emilie Zansinger Birth: August 7, 1902 32 20 — Jonischken Death: May 6, 1976 — Pettis County, Missouri |
20 months younger brother |
Eduard Ernst Zansiger Birth: April 19, 1904 33 22 — Joniszken Death: September 9, 1904 — Joniszka |
6 years younger sister |
Martha Zansinger Birth: 1909 38 27 — Joniszki Death: October 4, 1909 — Joniszka |
2 years younger sister |
Johanna Ottilie Zansinger Birth: 1910 39 28 — Joniszki Death: March 6, 1911 — Joniszka |
10 years younger sister |
Selma Zansiger Birth: September 12, 1919 49 37 |
Family with Emil Ernst Kosak |
husband |
Emil Ernst Kosak Birth: June 23, 1897 24 28 — Tauroggen Death: March 11, 1967 — Pettis County, Missouri |
herself |
Emma Emilie Zansinger Birth: August 7, 1902 32 20 — Jonischken Death: May 6, 1976 — Pettis County, Missouri |
son |
Richard Edwin Kosak Birth: December 5, 1922 25 20 — Dargaitschen, Kreis Tauroggen Death: August 11, 2010 — Sedalia, Missouri |
7 years daughter |
Erna Ruth Kasak Birth: August 18, 1929 32 27 — Pettis County, Missouri Death: March 18, 1994 — Pettis County, Missouri |
son |
Private |
Christening | 218/1902 Paten: Berta Alysas, Ludwig Zansinger und Ehefrau Emilie Paulina, Eduard Zansinger und Ehefrau Bertha |
Residence | US Census |